2024 KTM 390 Duke, 125 Duke launched
The 2024 KTM 390 Duke and KTM 125 Duke have both been launched
KTM has officially unveiled the all-new 2024 KTM 390 Duke. This is third generation model of the 390 Duke and comes with several visual and mechanical changes, with the most notable being a brand new 399 cc engine.
KTM will likely reveal price figures for the motorcycle sometime in the coming months.
The 2024 KTM 390 DUKE features an all-new 5″ bonded glass TFT dashboard. This is paired with a new switch cube, with 4-way menu switches that allow easy interaction with all vehicle functions – Bluetooth connectivity, call & music control, turn-by-turn navigation.
You may like it : Second Hand Bikes in India, Used Bikes for Sale
2024 KTM 390 DUKE comes with a 399 cc capacity, enhance power, smooth acceleration, and lighter overall weight than before.
The 2024 KTM 390 DUKE now also features an improved gearbox, and an optimised cylinder head, and is ready to adopt EURO5.2 emission standards.
In typical KTM model, the 125 Duke impressive features like a TFT dash and dual-channel ABS with an option to turn it off for the rear wheel.
Powering it is an LC4c 124.9cc, liquid-cooled, single-cylinder Euro 5.2-ready engine producing 14.95PS and 11.5Nm and comes mated to a six-speed gearbox.
You may like it : Royal Enfield drops yet another Himalayan 450 teaser
2024 KTM 390 Duke Specifications
Engine | EU5 / BS6 |
Engine type | Single cylinder, 4-stroke |
Displacement | 398.7 cc |
Bore/stroke | 89/64 mm |
Power | 45 PS/33 KW @8500 rpm |
Torque | 39 Nm @7000 rpm |
Starter/battery | Electric starter/12V, 8 Ah |
Transmission | 6 gears |
Fuel system | Bosch EFI (electronic throttle body 46 mm) |
Control | 4 V/DOHC |
Lubrication | Wet sump |
Engine oil | Motorex Formula 4T 15W/50 |
Cooling | Liquid cooling |
Clutch | PASC slipper clutch, mechanically operated |
Engine management/ignition | Bosch EMS with RBW |
Traction control | MTC (lean angle sensitive, disengageable) |
Chassis | |
Frame | Steel trellis frame, powder coated |
Subframe | Bolt on casted aluminium frame powder coated |
Front suspension | WP APEX USD 43 mm |
Adjustability | Open cartridge 5 clicks Compresision and rebound |
Rear suspension | WP APEX shock absorber |
Adjustability | Separated piston 5 clicks rebound, preload adjuster |
Suspension travel front/rear |
150/150 mm |
Front brake | Four piston, radially mounted caliper, brake disc Ø 320 mm |
Rear brake | Twin piston, floating caliper, brake disc Ø 240 mm |
ABS | Bosch 9.3 MP Two Channel (Supermoto ABS) |
Wheels front/rear | 3″/R17 – 4″/R17 |
Tyres front/rear | 110/70 R17 M/C 54W TL – 150/60 R17 M/C 66W TL |
Chain | X-Ring 520 |
Wheel base | 1357 mm |
Seat height standard | 820 mm |
Seat height low | 800 mm |
Weight (fully fueled) | 165 Kg |
2024 KTM 125 Duke Specifications
Engine | EU5 / BS6 |
Engine type | Single cylinder, 4-stroke |
Displacement | 124.99 cc |
Bore/stroke | 58/47,3 mm |
Power | 15 PS/11KW @10.000 rpm |
Torque | 11,5 Nm @7750 rpm |
Starter/battery | Electric starter/12V, 8 Ah |
Transmission | 6 gears |
Fuel system | Bosch EFI (mechanical throttle body 33 mm) |
Control | 4 V/DOHC |
Lubrication | Wet sump |
Engine oil | Motorex Formula 4T 15W/50 |
Cooling | Liquid cooling |
Clutch | PASC slipper clutch, mechanically operated |
Engine management/ignition | Bosch EMS with RBW |
Traction control | N/A |
Chassis | |
Frame | Steel trellis frame, powder coated |
Subframe | Bolt on casted aluminium frame, powder coated |
Front suspension | WP APEX USD 43 mm |
Adjustability | Open cartridge non adjustable |
Rear suspension | WP APEX shock absorber |
Adjustability | Separated piston, preload adjuster |
Suspension travel front/rear | 150/150 mm |
Front brake | Four piston, radially mounted caliper, brake disc Ø 320 mm |
Rear brake | Twin piston, floating caliper, brake disc Ø 240 mm |
ABS | Bosch 9.3 MP Two Channel (Supermoto ABS) |
Wheels front/rear | 3″/R17 – 4″/R17 |
Tyres front/rear | 110/70 R17 M/C 54W TL – 150/60 R17 M/C 66W TL |
Chain | X-Ring 520 |
Wheel base | 1357 mm |
Seat height standard | 800 mm |
Weight (fully fueled) | 154 Kg |
You may also like: Top 10 bikes in India
#KTM #Duke #Duke #launched
2024 KTM 390 Duke, 125 Duke launched
The 2024 KTM 390 Duke and KTM 125 Duke have both been launched
KTM has officially unveiled the all-new 2024 KTM 390 Duke. This is third generation model of the 390 Duke and comes with several visual and mechanical changes, with the most notable being a brand new 399 cc engine.
KTM will likely reveal price figures for the motorcycle sometime in the coming months.
The 2024 KTM 390 DUKE features an all-new 5″ bonded glass TFT dashboard. This is paired with a new switch cube, with 4-way menu switches that allow easy interaction with all vehicle functions – Bluetooth connectivity, call & music control, turn-by-turn navigation.
You may like it : Second Hand Bikes in India, Used Bikes for Sale
2024 KTM 390 DUKE comes with a 399 cc capacity, enhance power, smooth acceleration, and lighter overall weight than before.
The 2024 KTM 390 DUKE now also features an improved gearbox, and an optimised cylinder head, and is ready to adopt EURO5.2 emission standards.
In typical KTM model, the 125 Duke impressive features like a TFT dash and dual-channel ABS with an option to turn it off for the rear wheel.
Powering it is an LC4c 124.9cc, liquid-cooled, single-cylinder Euro 5.2-ready engine producing 14.95PS and 11.5Nm and comes mated to a six-speed gearbox.
You may like it : Royal Enfield drops yet another Himalayan 450 teaser
2024 KTM 390 Duke Specifications
Engine | EU5 / BS6 |
Engine type | Single cylinder, 4-stroke |
Displacement | 398.7 cc |
Bore/stroke | 89/64 mm |
Power | 45 PS/33 KW @8500 rpm |
Torque | 39 Nm @7000 rpm |
Starter/battery | Electric starter/12V, 8 Ah |
Transmission | 6 gears |
Fuel system | Bosch EFI (electronic throttle body 46 mm) |
Control | 4 V/DOHC |
Lubrication | Wet sump |
Engine oil | Motorex Formula 4T 15W/50 |
Cooling | Liquid cooling |
Clutch | PASC slipper clutch, mechanically operated |
Engine management/ignition | Bosch EMS with RBW |
Traction control | MTC (lean angle sensitive, disengageable) |
Chassis | |
Frame | Steel trellis frame, powder coated |
Subframe | Bolt on casted aluminium frame powder coated |
Front suspension | WP APEX USD 43 mm |
Adjustability | Open cartridge 5 clicks Compresision and rebound |
Rear suspension | WP APEX shock absorber |
Adjustability | Separated piston 5 clicks rebound, preload adjuster |
Suspension travel front/rear |
150/150 mm |
Front brake | Four piston, radially mounted caliper, brake disc Ø 320 mm |
Rear brake | Twin piston, floating caliper, brake disc Ø 240 mm |
ABS | Bosch 9.3 MP Two Channel (Supermoto ABS) |
Wheels front/rear | 3″/R17 – 4″/R17 |
Tyres front/rear | 110/70 R17 M/C 54W TL – 150/60 R17 M/C 66W TL |
Chain | X-Ring 520 |
Wheel base | 1357 mm |
Seat height standard | 820 mm |
Seat height low | 800 mm |
Weight (fully fueled) | 165 Kg |
2024 KTM 125 Duke Specifications
Engine | EU5 / BS6 |
Engine type | Single cylinder, 4-stroke |
Displacement | 124.99 cc |
Bore/stroke | 58/47,3 mm |
Power | 15 PS/11KW @10.000 rpm |
Torque | 11,5 Nm @7750 rpm |
Starter/battery | Electric starter/12V, 8 Ah |
Transmission | 6 gears |
Fuel system | Bosch EFI (mechanical throttle body 33 mm) |
Control | 4 V/DOHC |
Lubrication | Wet sump |
Engine oil | Motorex Formula 4T 15W/50 |
Cooling | Liquid cooling |
Clutch | PASC slipper clutch, mechanically operated |
Engine management/ignition | Bosch EMS with RBW |
Traction control | N/A |
Chassis | |
Frame | Steel trellis frame, powder coated |
Subframe | Bolt on casted aluminium frame, powder coated |
Front suspension | WP APEX USD 43 mm |
Adjustability | Open cartridge non adjustable |
Rear suspension | WP APEX shock absorber |
Adjustability | Separated piston, preload adjuster |
Suspension travel front/rear | 150/150 mm |
Front brake | Four piston, radially mounted caliper, brake disc Ø 320 mm |
Rear brake | Twin piston, floating caliper, brake disc Ø 240 mm |
ABS | Bosch 9.3 MP Two Channel (Supermoto ABS) |
Wheels front/rear | 3″/R17 – 4″/R17 |
Tyres front/rear | 110/70 R17 M/C 54W TL – 150/60 R17 M/C 66W TL |
Chain | X-Ring 520 |
Wheel base | 1357 mm |
Seat height standard | 800 mm |
Weight (fully fueled) | 154 Kg |
You may also like: Top 10 bikes in India
#KTM #Duke #Duke #launched