Top-selling 2-wheelers In January 2022
Rank | OEM | Model | Jan ’22 Sales | Jan ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hero | Splendor+ | 1,94,760 | 1,88,157 | 4% |
2 | Honda | Activa | 1,43,234 | 2,11,660 | -32% |
3 | Honda | Shine | 1,05,159 | 1,16,222 | -10% |
4 | Hero | HF Deluxe | 85,926 | 1,34,860 | -36% |
5 | Bajaj | Platina | 46,492 | 27,131 | 71% |
6 | Bajaj | Pulsar 125 | 44,181 | 47,080 | -6% |
7 | TVS | Jupiter | 43,476 | 51,952 | -16% |
8 | Suzuki | Access 125 | 42,148 | 45,475 | -7% |
9 | TVS | XL 100 | 35,785 | 59,007 | -39% |
10 | Honda | Dio | 27,837 | 28,914 | -4% |
11 | Royal Enfield | Classic 350 | 26,775 | 40,872 | -34% |
12 | TVS | Apache series | 25,925 | 28,456 | -9% |
13 | Hero | Glamour | 24,473 | 22,681 | 8% |
14 | TVS | NTorq | 21,120 | 27,766 | -24% |
15 | Yamaha | FZ | 15,734 | 21,496 | -27% |
16 | Hero | Super Splendor | 13,503 | 37,225 | -64% |
17 | Hero | Pleasure+ | 13,195 | 18,603 | -29% |
18 | Honda | Dream | 13,021 | 9298 | 40% |
19 | Royal Enfield | Bullet 350 | 12,656 | 17,001 | -26% |
20 | Bajaj | CT100 | 12,422 | 19,635 | -37% |
21 | Hero | Passion Pro | 11,759 | 43,162 | -73% |
22 | TVS | Raider | 11,377 | – | – |
23 | Honda | Unicorn | 11,349 | 25,799 | -56% |
24 | Bajaj | Pulsar 150 | 11,239 | 32,460 | -65% |
25 | Suzuki | Burgman Street 125 | 9504 | 8743 | 9% |
In January 2022, 2-wheeler sales reduced significantly
The 2-wheeler that topped the January 2022 sales chart is the Hero Splendor+ that registered sales of close to 1.95 lakh units, there by keeping the second-placed Honda Activa (1.43 lakh units) well at bay.
Unlike in December, the Honda Shina was third last month as a new unit of the 125cc motorcycle found its place in as many as 1.05 lakh new homes. Hero’s HF Deluxe (85,926 units) came fourth.
The 2-wheelers in the next 4 places were closely matched. Bajaj’s Platina (46,492 units) was fifth, while the Pulsar 125 (44,181 units), TVS Jupiter (43,476 units) and Suzuki Access 125 (42,148 units) were sixth, seventh and eighth.
Ninth place in the January 2022 2-wheeler sales chart was occupied by the TVS XL 100, The moped registered sales of 35,785 units and it was followed by the Honda Dio with 27,837 unit sales.
Royal Enfield’s Classic 350 (26,775 units), TVS Apache series (25,925 units), Hero Glamour (24,473 units) and TVS’ NTorq (21,120 units) all followed suit.
Of the 25 2-wheelers listed in the sales chart above, 19 vehicles saw their sales reduce when compared with the same period the year before, clearly displaying the state of the industry at the moment.
The post Top-selling 2-wheelers In January 2022 appeared first on MotorBeam.
Top-selling 2-wheelers In January 2022
Rank | OEM | Model | Jan ’22 Sales | Jan ’21 Sales | YoY Growth |
---|---|---|---|---|---|
1 | Hero | Splendor+ | 1,94,760 | 1,88,157 | 4% |
2 | Honda | Activa | 1,43,234 | 2,11,660 | -32% |
3 | Honda | Shine | 1,05,159 | 1,16,222 | -10% |
4 | Hero | HF Deluxe | 85,926 | 1,34,860 | -36% |
5 | Bajaj | Platina | 46,492 | 27,131 | 71% |
6 | Bajaj | Pulsar 125 | 44,181 | 47,080 | -6% |
7 | TVS | Jupiter | 43,476 | 51,952 | -16% |
8 | Suzuki | Access 125 | 42,148 | 45,475 | -7% |
9 | TVS | XL 100 | 35,785 | 59,007 | -39% |
10 | Honda | Dio | 27,837 | 28,914 | -4% |
11 | Royal Enfield | Classic 350 | 26,775 | 40,872 | -34% |
12 | TVS | Apache series | 25,925 | 28,456 | -9% |
13 | Hero | Glamour | 24,473 | 22,681 | 8% |
14 | TVS | NTorq | 21,120 | 27,766 | -24% |
15 | Yamaha | FZ | 15,734 | 21,496 | -27% |
16 | Hero | Super Splendor | 13,503 | 37,225 | -64% |
17 | Hero | Pleasure+ | 13,195 | 18,603 | -29% |
18 | Honda | Dream | 13,021 | 9298 | 40% |
19 | Royal Enfield | Bullet 350 | 12,656 | 17,001 | -26% |
20 | Bajaj | CT100 | 12,422 | 19,635 | -37% |
21 | Hero | Passion Pro | 11,759 | 43,162 | -73% |
22 | TVS | Raider | 11,377 | – | – |
23 | Honda | Unicorn | 11,349 | 25,799 | -56% |
24 | Bajaj | Pulsar 150 | 11,239 | 32,460 | -65% |
25 | Suzuki | Burgman Street 125 | 9504 | 8743 | 9% |
In January 2022, 2-wheeler sales reduced significantly
The 2-wheeler that topped the January 2022 sales chart is the Hero Splendor+ that registered sales of close to 1.95 lakh units, there by keeping the second-placed Honda Activa (1.43 lakh units) well at bay.
Unlike in December, the Honda Shina was third last month as a new unit of the 125cc motorcycle found its place in as many as 1.05 lakh new homes. Hero’s HF Deluxe (85,926 units) came fourth.
The 2-wheelers in the next 4 places were closely matched. Bajaj’s Platina (46,492 units) was fifth, while the Pulsar 125 (44,181 units), TVS Jupiter (43,476 units) and Suzuki Access 125 (42,148 units) were sixth, seventh and eighth.
Ninth place in the January 2022 2-wheeler sales chart was occupied by the TVS XL 100, The moped registered sales of 35,785 units and it was followed by the Honda Dio with 27,837 unit sales.
Royal Enfield’s Classic 350 (26,775 units), TVS Apache series (25,925 units), Hero Glamour (24,473 units) and TVS’ NTorq (21,120 units) all followed suit.
Of the 25 2-wheelers listed in the sales chart above, 19 vehicles saw their sales reduce when compared with the same period the year before, clearly displaying the state of the industry at the moment.
The post Top-selling 2-wheelers In January 2022 appeared first on MotorBeam.