Bajaj Pulsar SS400
Upcoming
Expected Price
₹ 1.6 - 1.8 Lakh
Expected Launch
June 2024
Bajaj Pulsar SS400 ; Top Speed, Bajaj Pulsar SS400 top speed is expected to be around 170 kmph (approximate). ; Front Brake, 320mm Single Disc ; Rear Brake,
Notify Me When LaunchedUpcoming Bikes
Model | Company | Expected Price | Expected Launch | Action |
---|---|---|---|---|
Vespa Elettrica | Vespa | Rs.90,000* | June, 2024 | view more |
TVS Fiero 125 | TVS | Rs.80000 | June 2024 | view more |
Harley-Davidson 350 | Harley-Davidson | ₹ 2.50 Lakh | June 2024 | view more |
Honda Activa 7G | Honda | Rs.79,000 | June, 2024 | view more |
TVS Ronin 125 | TVS | 1.25 Lakh | June 2024 | view more |
Hero Electric AE-47 | Hero | ₹ 1.25 - 1.50 Lakh | June 2024 | view more |
Benelli 302R | Benelli | ₹ 3.60 Lakh | Oct, 2024 | view more |
Yamaha R7 | Yamaha | Rs.10 Lakh | June, 2024 | view more |
Suzuki RM Z450 | Suzuki | Rs. 8.31 Lakh | June 2024 | view more |
Yamaha RX100 | Yamaha | Rs.1 Lakh* | Dec, 2026 | view more |
Source:
Bajaj Pulsar SS400
Upcoming
Expected Price
₹ 1.6 - 1.8 Lakh
Expected Launch
June 2024
Bajaj Pulsar SS400 ; Top Speed, Bajaj Pulsar SS400 top speed is expected to be around 170 kmph (approximate). ; Front Brake, 320mm Single Disc ; Rear Brake,
Notify Me When Launched
Source: