Bajaj Pulsar SS400
Upcoming

Expected Price
₹ 1.6 - 1.8 Lakh
Expected Launch
June 2024
Bajaj Pulsar SS400 ; Top Speed, Bajaj Pulsar SS400 top speed is expected to be around 170 kmph (approximate). ; Front Brake, 320mm Single Disc ; Rear Brake,
Notify Me When LaunchedUpcoming Bikes
Model | Company | Expected Price | Expected Launch | Action |
---|---|---|---|---|
Bajaj Avenger 400 | Bajaj | 1.50 Lakh | Sep 2024 | view more |
Benelli Leoncino 800 | Benelli | ₹ 8,00,000 - ₹ 9,00,000 | June 2024 | view more |
Hero Electric AE-29 | Hero | ₹ 85,000 - ₹ 90,000 | june , 2024 | view more |
Yamaha R7 | Yamaha | Rs.10 Lakh | June, 2024 | view more |
Bajaj Pulsar 180NS | Bajaj | ₹ 70,000 - 90,000 | June 2024 | view more |
Aprilia Tuono 150 | Aprilia | ₹ 1.3 - 1.4 Lakh | June 2024 | view more |
Yamaha Neo’s | Yamaha | Rs.2.50 Lakh* | August, 2024 | view more |
Suzuki RM Z450 | Suzuki | Rs. 8.31 Lakh | June 2024 | view more |
Harley-Davidson 350 | Harley-Davidson | ₹ 2.50 Lakh | June 2024 | view more |
Yamaha RX100 | Yamaha | Rs.1 Lakh* | Dec, 2026 | view more |
Source:
Bajaj Pulsar SS400
Upcoming

Expected Price
₹ 1.6 - 1.8 Lakh
Expected Launch
June 2024
Bajaj Pulsar SS400 ; Top Speed, Bajaj Pulsar SS400 top speed is expected to be around 170 kmph (approximate). ; Front Brake, 320mm Single Disc ; Rear Brake,
Notify Me When Launched
Source: