TVS Ronin 125

TVS Ronin 125 air-cooled single-cylinder motor is estimated to have an influence output someplace between 11 and 12 hp. Newest studies strongly point out that it’s a 125 cc mill. If that’s the case, it’s extremely doubtless that the upcoming TVS Ronin 125 is predicated on the not too long ago launched Raider 125.
Notify Me When LaunchedUpcoming Bikes
Model | Company | Expected Price | Expected Launch | Action |
---|---|---|---|---|
Orxa Mantis | Orxa Energies | ₹ 3 Lakh | June 2024 | view more |
CFMoto 400GT | CFMoto | Rs.4 Lakh | June, 2024 | view more |
Bajaj Pulsar SS400 | Bajaj | ₹ 1.6 - 1.8 Lakh | June 2024 | view more |
Hero Electric AE-47 | Hero | ₹ 1.25 - 1.50 Lakh | June 2024 | view more |
Suzuki RM Z250 | Suzuki | Rs. 7.10 Lakh | June 2024 | view more |
Honda CBR500R | Honda | Rs.4.99 Lakh | Not Disclosed | view more |
Bajaj Pulsar 150NS | Honda | ₹ 2 - 2.1 Lakh | June 2024 | view more |
Vespa Elettrica | Vespa | Rs.90,000* | June, 2024 | view more |
Yamaha R7 | Yamaha | Rs.10 Lakh | June, 2024 | view more |
Honda Rebel 300 | Honda | Rs.2.30 Lakh | Not Disclosed | view more |
TVS Ronin 125

TVS Ronin 125 air-cooled single-cylinder motor is estimated to have an influence output someplace between 11 and 12 hp. Newest studies strongly point out that it’s a 125 cc mill. If that’s the case, it’s extremely doubtless that the upcoming TVS Ronin 125 is predicated on the not too long ago launched Raider 125.
Notify Me When Launched